id	size	total_frequency	total_coword_frequency	centrality	density	as.vector(description)
1	8	1390	6860	1	35.8571428571429	application, crowd, energy, mobiledevice, network, scalability, systems, web
2	2	82	413	0.912280701754386	17	hardware, software
3	4	142	682	0.945454545454545	3	contextawareness, middleware, robot, smartspace
4	3	162	719	0.946428571428571	7.66666666666667	food, health, wearablecomputing
5	4	662	3210	1	35.6666666666667	activityrecognition, dataanalysis, mathematical, sensing
6	5	231	1060	0.981481481481482	4.1	augmentedreality, car, navigationsystem, photograph, video
7	4	323	1525	1	7	locationbased, recommend, rfid, walk
8	4	126	586	0.981818181818182	2.5	hci, simulation, spatial, statistics
9	5	396	2096	1	8.7	audio, evaluation, framework, speech, task
10	4	165	785	0.927272727272727	5.66666666666667	feedback, game, gestureinteraction, touch
11	10	805	3618	1	7.55555555555556	ambient, design, fieldstudy, homesetting, privacy, publicdisplay, qualitativemethods, security, socialnetwork, usability
12	3	146	705	0.982142857142857	5.33333333333333	citizen, naturalenvironment, urban
13	3	107	497	0.910714285714286	4.66666666666667	internet, physicalcomputing, socialinteraction
